We've been doing this over 30 years!
Serving Farmers Since 1992



Mission Statement:  
Help farmers achieve their goals by making wise marketing decisions.
 
Service Overview:  
We help you use the Market Wise Four Keys to Marketing Success to unlock your farm’s profit potential.  To best serve you we start with a free, confidential assessment of your farm’s marketing profile: strengths, weaknesses, opportunities, and threats.  After that session (generally less than an hour) we will schedule a time to present a plan to implement the Market Wise Four Keys in your specific situation to help take your marketing to the next level and to synchronize your crop insurance and marketing programs.   Click here to arrange that session

 
 


 

 
CONTACT US OUR ANALYSIS SERVICES MARKET DATA



 
 

Commodity Calendar
< May 2024 >
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 

Futures
@C - CORN - CBOT
Month Last Change Open High Low Close Time More
Jul 24 459'0 2'0 457'2 460'4 456'6 457'0 06:06A Chart for @C4N Options for @C4N
Sep 24 469'4 1'6 468'0 471'2 467'6 467'6 06:06A Chart for @C4U Options for @C4U
Dec 24 483'6 2'0 482'0 485'2 481'6 481'6 06:07A Chart for @C4Z Options for @C4Z
Mar 25 496'6 2'0 494'4 497'6 494'4 494'6 06:06A Chart for @C5H Options for @C5H
May 25 504'2 1'6 502'0 505'2 502'0 502'4 06:07A Chart for @C5K Options for @C5K
Jul 25 509'4 1'4 508'0 510'4 507'4 508'0 06:06A Chart for @C5N Options for @C5N
Sep 25 490'2 1'0 489'2 490'2 489'0 489'2 06:06A Chart for @C5U Options for @C5U
Dec 25 492'4 1'6 490'6 493'0 490'6 490'6 06:06A Chart for @C5Z Options for @C5Z
Mar 26 502'6 2'0 501'0 502'6 501'0 500'6 06:06A Chart for @C6H Options for @C6H
May 26 506'6 0'0 507'0 06:06A Chart for @C6K Options for @C6K
Jul 26 515'4 0'0 511'6 06:06A Chart for @C6N Options for @C6N
Sep 26 485'0 0'0 482'0 06:05A Chart for @C6U Options for @C6U
Dec 26 483'2 1'6 482'2 483'2 482'2 481'4 06:05A Chart for @C6Z Options for @C6Z
Jul 27 493'0 0'0 493'2 06:05A Chart for @C7N Options for @C7N
Dec 27 478'6 0'0 475'6 06:04A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change Open High Low Close Time More
Jul 24 1227'4 11'2 1216'4 1230'0 1215'2 1216'2 06:06A Chart for @S4N Options for @S4N
Aug 24 1227'4 10'6 1217'0 1230'0 1216'0 1216'6 06:06A Chart for @S4Q Options for @S4Q
Sep 24 1209'4 8'6 1201'0 1212'4 1200'2 1200'6 06:07A Chart for @S4U Options for @S4U
Nov 24 1208'6 9'6 1199'0 1211'0 1198'2 1199'0 06:06A Chart for @S4X Options for @S4X
Jan 25 1219'2 9'0 1210'2 1221'6 1209'4 1210'2 06:07A Chart for @S5F Options for @S5F
Mar 25 1216'4 7'6 1208'0 1218'4 1207'4 1208'6 06:07A Chart for @S5H Options for @S5H
May 25 1219'4 7'4 1214'0 1220'2 1211'2 1212'0 06:07A Chart for @S5K Options for @S5K
Jul 25 1225'2 7'0 1218'0 1226'6 1217'2 1218'2 06:07A Chart for @S5N Options for @S5N
Aug 25 1209'0 -2'2 1211'2 06:07A Chart for @S5Q Options for @S5Q
Sep 25 1188'4 -1'6 1190'2 06:07A Chart for @S5U Options for @S5U
Nov 25 1191'4 8'6 1183'6 1191'4 1183'6 1182'6 06:06A Chart for @S5X Options for @S5X
Jan 26 1196'4 0'0 1191'0 06:07A Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1190'0 06:07A Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1192'4 06:07A Chart for @S6K Options for @S6K
Jul 26 1215'0 0'0 1198'6 06:07A Chart for @S6N Options for @S6N
Aug 26 1192'6 0'0 1192'6 05/16 Chart for @S6Q Options for @S6Q
Sep 26 1175'0 0'0 1171'4 05/16 Chart for @S6U Options for @S6U
Nov 26 1164'0 0'0 1163'2 06:07A Chart for @S6X Options for @S6X
Jul 27 1163'0 0'0 1163'0 05/16 Chart for @S7N Options for @S7N
Nov 27 1132'0 0'0 1126'6 05/16 Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Last Change Open High Low Close Time More
Jul 24 671'4 8'2 662'4 676'4 662'2 663'2 06:06A Chart for @W4N Options for @W4N
Sep 24 692'0 8'4 682'6 696'4 682'6 683'4 06:07A Chart for @W4U Options for @W4U
Dec 24 715'2 8'2 707'0 719'0 706'2 707'0 06:07A Chart for @W4Z Options for @W4Z
Mar 25 732'2 7'4 725'0 736'2 724'4 724'6 06:06A Chart for @W5H Options for @W5H
May 25 737'6 7'2 730'6 740'6 730'4 730'4 06:06A Chart for @W5K Options for @W5K
Jul 25 729'0 6'2 722'6 731'0 722'2 722'6 06:06A Chart for @W5N Options for @W5N
Sep 25 731'6 5'4 725'6 732'6 725'6 726'2 06:04A Chart for @W5U Options for @W5U
Dec 25 740'2 5'0 740'0 740'2 738'4 735'2 06:05A Chart for @W5Z Options for @W5Z
Mar 26 737'6 -1'4 737'6 737'6 737'6 739'2 06:05A Chart for @W6H Options for @W6H
May 26 735'0 0'0 733'2 06:04A Chart for @W6K Options for @W6K
Jul 26 699'4 0'0 700'2 06:04A Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change Open High Low Close Time More
Jul 24 684'0 10'6 673'2 685'4 673'2 673'2 06:06A Chart for @KW4N Options for @KW4N
Sep 24 698'0 11'0 686'6 699'0 686'6 687'0 06:07A Chart for @KW4U Options for @KW4U
Dec 24 718'2 10'4 707'2 719'4 707'2 707'6 06:07A Chart for @KW4Z Options for @KW4Z
Mar 25 734'2 10'4 725'0 735'2 725'0 723'6 06:07A Chart for @KW5H Options for @KW5H
May 25 739'6 10'6 729'4 739'6 729'0 729'0 06:07A Chart for @KW5K Options for @KW5K
Jul 25 729'2 9'2 727'0 729'2 727'0 720'0 06:04A Chart for @KW5N Options for @KW5N
Sep 25 721'4 -0'4 726'4 726'4 721'4 722'4s 06:05A Chart for @KW5U Options for @KW5U
Dec 25 727'0 0'0 732'4 732'4 727'0 729'0s 06:05A Chart for @KW5Z Options for @KW5Z
Mar 26 734'0 0'0 731'0s 06:04A Chart for @KW6H Options for @KW6H
May 26 730'0 0'0 728'0s 05/16 Chart for @KW6K Options for @KW6K
Jul 26 695'0 2'0 683'0s 05/16 Chart for @KW6N Options for @KW6N
@LE - LIVE CATTLE - CME
Month Last Change Open High Low Close Time More
Jun 24 179.025 0.775 178.550 179.800 178.550 179.025s 05/16 Chart for @LE4M Options for @LE4M
Aug 24 177.425 0.850 176.850 178.125 176.700 177.375s 05/16 Chart for @LE4Q Options for @LE4Q
Oct 24 180.675 0.925 179.750 181.200 179.700 180.625s 05/16 Chart for @LE4V Options for @LE4V
Dec 24 184.600 0.725 183.850 185.150 183.850 184.550s 05/16 Chart for @LE4Z Options for @LE4Z
Feb 25 188.000 0.700 187.250 188.500 187.250 187.950s 05/16 Chart for @LE5G Options for @LE5G
Apr 25 189.875 0.525 189.375 190.400 189.375 189.900s 05/16 Chart for @LE5J Options for @LE5J
Jun 25 184.575 0.475 184.375 185.025 184.225 184.475s 05/16 Chart for @LE5M Options for @LE5M
Aug 25 182.450 0.275 182.500 183.000 182.175 182.375s 05/16 Chart for @LE5Q Options for @LE5Q
Oct 25 184.700 0.050 185.000 185.000 184.500 184.550s 05/16 Chart for @LE5V Options for @LE5V
@GF - FEEDER CATTLE - CME
Month Last Change Open High Low Close Time More
May 24 244.900 1.700 243.400 245.525 243.400 244.850s 05/16 Chart for @GF4K Options for @GF4K
Aug 24 257.325 1.475 255.700 258.700 255.700 257.350s 05/16 Chart for @GF4Q Options for @GF4Q
Sep 24 258.425 1.450 257.300 259.675 257.275 258.400s 05/16 Chart for @GF4U Options for @GF4U
Oct 24 259.075 1.275 258.350 260.200 258.150 258.950s 05/16 Chart for @GF4V Options for @GF4V
Nov 24 258.500 1.200 257.300 259.575 257.300 258.400s 05/16 Chart for @GF4X Options for @GF4X
Jan 25 255.600 1.100 256.000 256.700 255.225 255.575s 05/16 Chart for @GF5F Options for @GF5F
Mar 25 254.725 0.950 254.375 255.550 254.250 254.450s 05/16 Chart for @GF5H Options for @GF5H
Apr 25 255.925 1.550 255.500 256.175 255.500 255.925s 05/16 Chart for @GF5J Options for @GF5J
@HE - LEAN HOGS - CME
Month Last Change Open High Low Close Time More
Jun 24 98.400 0.875 97.375 100.100 96.425 98.375s 05/16 Chart for @HE4M Options for @HE4M
Jul 24 101.625 0.750 100.575 103.100 99.475 101.625s 05/16 Chart for @HE4N Options for @HE4N
Aug 24 100.850 0.775 99.800 102.000 98.975 100.800s 05/16 Chart for @HE4Q Options for @HE4Q
Oct 24 84.725 0.100 84.550 85.375 83.975 84.675s 05/16 Chart for @HE4V Options for @HE4V
Dec 24 77.175 0.200 76.925 77.550 76.600 77.200s 05/16 Chart for @HE4Z Options for @HE4Z
Feb 25 81.075 0.175 80.900 81.300 80.700 81.100s 05/16 Chart for @HE5G Options for @HE5G
Apr 25 85.000 0.050 85.000 85.250 84.725 85.050s 05/16 Chart for @HE5J Options for @HE5J
May 25 89.175 0.125 89.175 89.200 89.150 89.175s 05/16 Chart for @HE5K Options for @HE5K
Jun 25 95.100 0.150 95.075 95.300 94.800 95.100s 05/16 Chart for @HE5M Options for @HE5M
Jul 25 95.800 -0.025 95.800 95.800 95.800 95.825s 05/16 Chart for @HE5N Options for @HE5N
Aug 25 94.825 0.100 94.825s 05/16 Chart for @HE5Q Options for @HE5Q
Oct 25 79.225 0.100 79.225s 05/16 Chart for @HE5V Options for @HE5V
My Custom Markets
Symbol Last Change Open High Low Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Examples given are strictly hypothetical. The information and opinions expressed, do not constitute a solicitation to market commodities or buy or sell futures or options on futures. Trading and/or marketing decisions, any gains or losses thereof, are the sole responsibility of the commodity owner, producer, and or account holder. Market Wise Ag. Services, LLC, its principals,employees assume no liability for use of information contained herein. Reproduction without authorization is forbidden.
Powered By DTN